Syllable | Number Of Words | Percentage |
---|---|---|
1st | 15,501 | 61'52% |
2nd | 5,994 | 23'79% |
3rd | 2,585 | 10'26% |
4th | 811 | 3'22% |
Note: these words have been obtained from Wiktionary and have been classified and improved through automated computer linguistics processes.
Syllable | Number Of Words | Percentage |
---|---|---|
1st | 15,501 | 61'52% |
2nd | 5,994 | 23'79% |
3rd | 2,585 | 10'26% |
4th | 811 | 3'22% |
Note: these words have been obtained from Wiktionary and have been classified and improved through automated computer linguistics processes.