Phoneme | Number Of Words | Percentage | Examples |
---|---|---|---|
ɒ | 1,298 | 36'78% | of /ɒv/ not /nɒt/ from /fɹɒm/ off /ɒf/ often /ˈɒfn̩/ long /ˈlɒŋ/ possible /ˈpɒsɪbl̩/ problem /ˈpɹɒbləm/ lot /lɒt/ probably /ˈpɹɒbəbli/ |
ə | 1,017 | 28'82% | information /ˌɪnfəˈmeɪʃən/ second /ˈsɛkənd/ development /dɪˈvɛləpmənt/ political /pəˈlɪtɪkəl/ towards /təˈwɔːdz/ police /pəˈliːs/ person /ˈpɜːsən/ community /kəˈmjuːnɪti/ position /pəˈzɪʃən/ provide /pɹəˈvaɪd/ |
əʊ | 737 | 20'88% | also /ˈɔːl.səʊ/ go /ɡəʊ/ oh /əʊ/ old /ˈəʊld/ local /ˈləʊkl̩/ home /(h)əʊm/ almost /ɔːl.ˈməʊst/ so /səʊ/ only /ˈəʊnli/ moment /ˈməʊmənt/ |
ɔː | 285 | 8'08% | or /ɔː(ɹ)/ before /bɪˈfɔː/ important /ɪmˈpɔːtənt/ order /ˈɔːdə/ form /fɔːm/ sort /sɔːt/ therefore /ˈðɛəfɔː/ north /nɔːθ/ support /səˈpɔːt/ morning /ˈmɔːnɪŋ/ |
ʌ | 128 | 3'63% | other /ˈʌðə(ɹ)/ come /kʌm/ government /ˈɡʌvə(n)mənt/ something /ˈsʌmθɪŋ/ company /ˈkʌmp(ə)ni/ money /ˈmʌni/ nothing /ˈnʌθɪŋ/ become /bɪˈkʌm/ once /wʌn(t)s/ mother /ˈmʌðə(ɹ)/ |
uː | 32 | 0'91% | do /duː/ into /ˈɪn.tuː/ move /muːv/ movement /ˈmuːv.mənt/ lose /luːz/ improve /ɪmˈpɹuːv/ onto /ˈɒn.tuː/ prove /pɹuːv/ improvement /ɪmˈpɹuːvmənt/ remove /ɹɪˈmuːv/ |
ʊ | 9 | 0'26% | together /tʊˈɡɛð.ə(ɹ)/ today /tʊˈdeɪ/ altogether /ɔːl.tʊˈɡɛð.ə(ɹ)/ bosom /ˈbʊz(ə)m/ untoward /ˌʌn.tʊˈwɔːd/ |
Ø | 8 | 0'23% | lesson /ˈlɛsn̩/ button /ˈbʌtn̩/ imprisonment /ɪmˈpɹɪzn̩.mənt/ mutton /ˈmʌtn̩/ canton /ˈkæntn̩/ bottomless /ˈbɒtm̩.ləs/ personage /ˈpɹsn̩ɨdʒ/ loess /ləːs/ |
ɑː | 7 | 0'20% | prosperous /ˈpɹɑː.spɚ.əs/ consolation /ˌkɑːn.səˈleɪ.ʃən/ clockwork /klɑːkwɚk/ convoluted /ˈkɑːnvəˌluːtəd/ oddball /ˈɑːdˌbɔl/ mollify /ˈmɑːlɪfaɪ/ crosswind /ˈkɹɑːs.wɪnd/ |
ɐ | 2 | 0'06% | upholstery /əˈpɐl.stɹi/ tonnage /ˈtɐnɪdʒ/ |
ɛ | 2 | 0'06% | protective /pɹɛtɛktɪv/ electronically /ɪˌlɛkˈtɹɑn.ɪk.li/ |
ɵ | 2 | 0'06% | arrogance /ˈæɹ.ɵ.ɡəns/ intonation /ɪntɵˈneɪʃən/ |
ɜː | 2 | 0'06% | attorney /əˈtɜː(ɹ)ni/ |
Note: these words have been obtained from Wiktionary and have been classified and improved through automated computer linguistics processes.