Phoneme | Number Of Words | Percentage | Examples |
---|---|---|---|
ɪ | 4,900 | 80'28% | in /ɪn/ it /ɪt/ if /ɪf/ into /ˈɪn.tuː/ him /ˈhɪm/ think /θɪŋk/ being /ˈbiːɪŋ/ something /ˈsʌmθɪŋ/ little /ˈlɪtəl/ within /wɪðˈɪn/ |
aɪ | 771 | 12'63% | time /taɪm/ life /laɪf/ find /faɪnd/ high /haɪ/ night /naɪt/ right /ˈɹaɪt/ like /laɪk/ side /saɪd/ times /taɪmz/ child /t͡ʃaɪld/ |
ə | 202 | 3'31% | council /ˈkaʊn.səl/ policy /ˈpɒləsi/ similar /ˈsɪmələ/ authority /ɔːˈθɒɹəti/ security /sɪˈkjʊəɹəti/ responsible /ɹɪˈspɒnsəbl̩/ responsibility /ɹɪˌspɑnsəˈbɪlɪti/ direction /dəˈɹɛk.ʃən/ civil /ˈsɪv.əl/ administration /ədˌmɪnəˈstɹeɪʃən/ |
iː | 118 | 1'93% | police /pəˈliːs/ field /fiːld/ series /ˈsɪə.ɹiːz/ appropriate /əˈpɹəʊ.pɹiː.ɪt/ machine /məˈʃiːn/ relief /ɹɪˈliːf/ belief /bɪˈliːf/ brief /bɹiːf/ chief /tʃiːf/ routine /ɹuːˈtiːn/ |
ɜː | 64 | 1'05% | first /fɜːst/ third /θɜː(ɹ)d/ sir /ˈsɜː(ɹ)/ girl /ˈɡɜːl/ birth /bɜːθ/ bird /bɜːd/ birthday /ˈbɜːθ.deɪ/ circuit /ˈsɜː.kɪt/ confirm /kənˈfɜːm/ circulation /ˌsɜː(ɹ).kjʊˈleɪ.ʃən/ |
ʌɪ | 34 | 0'56% | client /ˈklʌɪənt/ china /tʃʌɪnə/ survive /səˈvʌɪv/ pipe /pʌɪp/ midnight /ˈmɪdnʌɪt/ mobile /ˈməʊbʌɪl/ ideally /ʌɪˈdɪəli/ retired /ɹɪˈtʌɪəd/ nicely /ˈnʌɪsli/ undermine /ʌndəˈmʌɪn/ |
ɛ | 6 | 0'10% | friend /fɹɛnd/ friendly /ˈfɹɛndli/ friendship /ˈfɹɛndʃɪp/ girlfriend /ˈɡɝlfɹɛnd/ unfriendly /ʌnˈfɹɛn(d)li/ befriend /bɪˈfɹɛnd/ |
Ø | 5 | 0'08% | efficiency /ɪˈfɪʃn̩si/ versatile /ˈvɝsətl̩/ academicals /ˌæk.əˈdɛm.ɪ.kl̩z/ gerbil /ˈdʒɝbl̩/ academical /ˌæk.əˈdɛm.ɪ.kl̩/ |
ē | 2 | 0'03% | notorious /nō.tôrʹē.əs/ authoritarian /ô.thŏr'ĭ.târ'ē.ən/ |
æ | 1 | 0'02% | timbre /ˈtæmbə(ɹ)/ |
aɪː | 1 | 0'02% | synchronize /ˈsɪŋ.kɹə.naɪːz/ |
Note: these words have been obtained from Wiktionary and have been classified and improved through automated computer linguistics processes.