Phoneme | Number Of Words | Percentage | Examples |
---|---|---|---|
ə | 2,073 | 35'06% | other /ˈʌðə(ɹ)/ people /ˈpiːpəl/ government /ˈɡʌvə(n)mənt/ government /ˈɡʌvə(n)mənt/ however /hɑʊˈɛvə/ under /ˈʌndə(ɹ)/ never /ˈnɛv.ə(ɹ)/ number /ˈnʌmbə/ little /ˈlɪtəl/ system /ˈsɪstəm/ |
e | 1,864 | 31'52% | centre /ˈsen.tə(ɹ)/ element /ˈel.ɪ.mənt/ settlement /ˈset.l.mənt/ gesture /ˈd͡ʒest͡ʃə/ genetic /d͡ʒəˈnetɪk/ spectrum /ˈspektɹəm/ density /ˈden.sɪ.ti/ execution /ˌek.sɪˈkjuː.ʃən/ entity /ˈen.tɪ.ti/ presidency /ˈpɹezɪdənsi/ |
ɪ | 1,141 | 19'30% | between /bɪˈtwiːn/ before /bɪˈfɔː/ example /ɪɡˈzɑːmpəl/ business /ˈbɪz.nɪs/ development /dɪˈvɛləpmənt/ become /bɪˈkʌm/ market /ˈmɑːkɪt/ effect /ɪˈfɛkt/ believe /bɪˈliːv/ behind /bɪˈhaɪnd/ |
iː | 399 | 6'75% | be /biː/ he /ˈhiː/ she /ʃiː/ me /miː/ being /ˈbiːɪŋ/ seen /siːn/ keep /kiːp/ feel /fiːl/ real /ˈɹiːəl/ street /stɹiːt/ |
ɜː | 238 | 4'03% | service /ˈsɜːvɪs/ person /ˈpɜːsən/ certain /ˈsɜːtn̩/ personal /ˈpɜː.sən.əl/ herself /hɜːˈsɛlf/ per /pɜː(ɹ)/ term /tɜːm/ perfect /ˈpɜː.fɪkt/ alternative /ˌɒlˈtɜːnətɪv/ perfectly /ˈpɜːfɪktli/ |
Ø | 90 | 1'52% | 've /v/ often /ˈɒfn̩/ possible /ˈpɒsɪbl̩/ model /ˈmɒdl̩/ suddenly /ˈsʌdn̩li/ garden /ˈɡɑɹdn̩/ title /ˈtaɪtl̩/ responsible /ɹɪˈspɒnsəbl̩/ trouble /ˈtɹʌbl̩/ student /ˈstjuːdn̩t/ |
ɪə | 50 | 0'85% | here /hɪə(ɹ)/ series /ˈsɪə.ɹiːz/ merely /ˈmɪəli/ atmosphere /ˈæt.məsˌfɪə(ɹ)/ severe /sɪˈvɪə/ beer /bɪə(ɹ)/ sheer /ˈʃɪə/ superior /suːˈpɪəɹi.ə(ɹ)/ inherent /ɪnˈhɪəɹənt/ criterion /kɹaɪˈtɪəɹi.ən/ |
eɪ | 19 | 0'32% | eh /eɪ/ ballet /ˈbæl.eɪ/ creativity /kɹieɪˈtɪvɪti/ buffet /ˈbʊfeɪ/ foyer /ˈfɔɪ.eɪ/ duvet /ˈduːveɪ/ pe /peɪ/ debacle /deɪˈbɑː.kəl/ fete /feɪt/ peso /ˈpeɪsəʊ/ |
əː | 15 | 0'25% | jersey /ˈdʒəːzi/ reverse /ɹɪˈvəːs/ verge /vəːd͡ʒ/ pertinent /ˈpəːtɪnənt/ certification /səːtɪfɪˈkeɪʃ(ə)n/ germ /d͡ʒəːm/ ember /ˈɛm.bəː/ sliver /ˈslɪv.əː/ terminator /ˈtəː.mɪ.neɪ.tə/ mermaid /ˈməː.meɪd/ |
eə | 13 | 0'22% | therein /ˈðeəɹˈɪn/ thereto /ˌðeəˈtuː/ therefrom /ˌðeəˈfɹɒm/ compere /ˈkɒmpeə/ |
ɒ | 6 | 0'10% | entrepreneur /ˌɒn.tɹə.pɹəˈnɜː/ encore /ˈɒŋkɔː/ gendarme /ˈʒɒn.dɑːm/ ennui /ɒnˈwiː/ rentier /ˈɹɒntɪeɪ/ |
ɑː | 3 | 0'05% | clerk /klɑːk/ derby /ˈdɑː(ɹ).bi/ penchant /ˈpɑːnʃɑn/ |
iə | 2 | 0'03% | veneer /vəˈniə(ɹ)/ austerely /ɔˈstiəɹli/ |
Note: these words have been obtained from Wiktionary and have been classified and improved through automated computer linguistics processes.